
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2026 | 9 | 7 | 2 | 2 | 17 | 165 | 14 | 16 | 46 | 59 |
| Dec 2025 | 914 | 329 | 501 | 357 | 8950 | 246325 | 11068 | 15539 | 10202 | 28348 |
| Nov 2025 | 419 | 218 | 42 | 26 | 1109 | 133798 | 781 | 1262 | 6559 | 12586 |
| Oct 2025 | 512 | 148 | 73 | 38 | 854 | 71886 | 896 | 1700 | 3423 | 11790 |
| Totals | 452174 | 12759 | 18517 | 20230 | 52783 | |||||
| Generated by Webalizer Version 2.23 |