Usage Statistics for naturallights.us.logoandwebdesigns.com

Summary Period: October 2026
Generated 01-Nov-2026 14:24 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1174
Total Files 525
Total Pages 375
Total Visits 183
Total KBytes 246
Total Unique Sites 130
Total Unique URLs 11
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 48 319
Hits per Day 1174 1174
Files per Day 525 525
Pages per Day 375 375
Sites per Day 130 130
Visits per Day 183 183
KBytes per Day 246 246
Hits by Response Code
Undefined response code 8.09% 95
Code 200 - OK 44.72% 525
Code 401 - Unauthorized 47.19% 554

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
31 1174 100.00% 525 100.00% 375 100.00% 183 100.00% 130 100.00% 246 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 289 289 24.62% 13 13 2.48% 21 21 5.60% 14 14 5.80%
15 119 119 10.14% 79 79 15.05% 37 37 9.87% 71 71 28.93%
16 319 319 27.17% 25 25 4.76% 28 28 7.47% 21 21 8.40%
17 25 25 2.13% 24 24 4.57% 15 15 4.00% 20 20 8.11%
18 58 58 4.94% 57 57 10.86% 29 29 7.73% 65 65 26.54%
19 79 79 6.73% 44 44 8.38% 24 24 6.40% 28 28 11.56%
20 48 48 4.09% 48 48 9.14% 32 32 8.53% 14 14 5.86%
21 119 119 10.14% 118 118 22.48% 91 91 24.27% 11 11 4.57%
22 61 61 5.20% 61 61 11.62% 52 52 13.87% 0 0 0.00%
23 57 57 4.86% 56 56 10.67% 46 46 12.27% 1 1 0.23%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 344 29.30% 0 0.00% /
2 96 8.18% 215 87.44% /.well-known/zip.php
3 45 3.83% 0 0.00% /detail.php
4 13 1.11% 1 0.57% /robots.txt
5 12 1.02% 0 0.00% /products.php
6 8 0.68% 0 0.00% /.well-known//
7 3 0.26% 1 0.34% /sitemap.xml
8 1 0.09% 0 0.00% /.well-known/' + akismet_mshot_url( linkUrl, mshotTries ) + '
9 1 0.09% 0 0.00% /.well-known/' .
10 1 0.09% 0 0.00% /.well-known/' . esc_url(
11 1 0.09% 0 0.00% /.well-known/' . esc_url( get_admin_url(

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 96 8.18% 215 87.44% /.well-known/zip.php
2 13 1.11% 1 0.57% /robots.txt
3 3 0.26% 1 0.34% /sitemap.xml
4 344 29.30% 0 0.00% /
5 1 0.09% 0 0.00% /.well-known/' + akismet_mshot_url( linkUrl, mshotTries ) + '
6 1 0.09% 0 0.00% /.well-known/' .
7 1 0.09% 0 0.00% /.well-known/' . esc_url(
8 1 0.09% 0 0.00% /.well-known/' . esc_url( get_admin_url(
9 8 0.68% 0 0.00% /.well-known//
10 45 3.83% 0 0.00% /detail.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 344 29.30% 181 98.91% /
2 8 0.68% 2 1.09% /.well-known//

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 344 29.30% 169 98.83% /
2 8 0.68% 2 1.17% /.well-known//

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 277 23.59% 0 0.00% 14 5.82% 1 0.55% 152.211.153.34.bc.googleusercontent.com
2 277 23.59% 0 0.00% 14 5.82% 2 1.09% 31.158.96.34.bc.googleusercontent.com
3 217 18.48% 122 23.24% 218 88.36% 2 1.09% 216.73.217.120
4 118 10.05% 118 22.48% 0 0.00% 20 10.93% crawl-66-249-72-229.googlebot.com
5 85 7.24% 85 16.19% 0 0.00% 15 8.20% crawl-66-249-72-230.googlebot.com
6 68 5.79% 68 12.95% 0 0.00% 14 7.65% crawl-66-249-72-231.googlebot.com
7 2 0.17% 2 0.38% 0 0.00% 2 1.09% 57.141.12.48
8 2 0.17% 2 0.38% 0 0.00% 2 1.09% 57.141.14.111
9 2 0.17% 2 0.38% 0 0.00% 2 1.09% 57.141.14.29
10 2 0.17% 2 0.38% 0 0.00% 2 1.09% 57.141.18.123
11 2 0.17% 2 0.38% 0 0.00% 2 1.09% 57.141.22.44
12 2 0.17% 2 0.38% 0 0.00% 2 1.09% 57.141.6.28
13 2 0.17% 2 0.38% 0 0.00% 2 1.09% 57.141.6.48
14 2 0.17% 2 0.38% 0 0.00% 2 1.09% 57.141.8.28
15 1 0.09% 1 0.19% 0 0.00% 0 0.00% 51.8.102.25
16 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.1
17 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.2
18 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.33
19 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.41
20 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.42
21 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.54
22 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.59
23 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.68
24 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.78
25 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.8
26 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.10.1
27 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.10.31
28 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.10.40
29 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.10.42
30 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.10.45

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 18.48% 122 23.24% 218 88.36% 2 1.09% 216.73.217.120
2 277 23.59% 0 0.00% 14 5.82% 1 0.55% 152.211.153.34.bc.googleusercontent.com
3 277 23.59% 0 0.00% 14 5.82% 2 1.09% 31.158.96.34.bc.googleusercontent.com
4 1 0.09% 1 0.19% 0 0.00% 0 0.00% 51.8.102.25
5 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.1
6 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.2
7 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.33
8 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.41
9 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.42
10 1 0.09% 1 0.19% 0 0.00% 1 0.55% 57.141.0.54

Top 1 of 1 Total Referrers
# Hits Referrer
1 1174 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 277 23.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 277 23.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 273 23.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
4 217 18.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
5 126 10.73% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 1 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 1 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 1 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 1 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Safari/537.36

Usage by Country for October 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 829 70.61% 275 52.38% 29 11.64% Commercial (com)
2 344 29.30% 249 47.43% 218 88.36% Unresolved/Unknown
3 1 0.09% 1 0.19% 0 0.00% Germany


Generated by Webalizer Version 2.23