
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 4 | 1 | 2 | 0 | 34 | 53 | 11 | 35 | 19 | 69 |
| Nov 2025 | 23 | 6 | 5 | 2 | 79 | 766 | 66 | 167 | 181 | 698 |
| Oct 2025 | 9 | 4 | 5 | 2 | 71 | 233 | 66 | 129 | 101 | 220 |
| Totals | 1052 | 143 | 331 | 301 | 987 | |||||
| Generated by Webalizer Version 2.23 |