
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2026 | 4 | 2 | 2 | 1 | 45 | 145 | 36 | 57 | 54 | 113 |
| Mar 2026 | 30 | 15 | 13 | 8 | 313 | 2344 | 264 | 409 | 488 | 954 |
| Feb 2026 | 34 | 21 | 13 | 11 | 429 | 3324 | 323 | 382 | 600 | 976 |
| Jan 2026 | 51 | 20 | 20 | 12 | 698 | 2628 | 385 | 628 | 644 | 1601 |
| Dec 2025 | 74 | 32 | 21 | 14 | 661 | 8772 | 442 | 666 | 1021 | 2310 |
| Nov 2025 | 184 | 63 | 26 | 16 | 616 | 46573 | 489 | 792 | 1906 | 5539 |
| Oct 2025 | 461 | 150 | 84 | 32 | 693 | 103291 | 744 | 1945 | 3459 | 10615 |
| Totals | 167077 | 2683 | 4879 | 8172 | 22108 | |||||
| Generated by Webalizer Version 2.23 |