Usage Statistics for myglobalimpact.org.logoandwebdesigns.com

Summary Period: April 2026
Generated 27-Apr-2026 19:42 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 137
Total Files 46
Total Pages 46
Total Visits 32
Total KBytes 157
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 27
Hits per Day 5 49
Files per Day 1 9
Pages per Day 1 9
Sites per Day 1 7
Visits per Day 1 5
KBytes per Day 6 59
Hits by Response Code
Code 200 - OK 33.58% 46
Code 404 - Not Found 66.42% 91

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 49 35.77% 9 19.57% 9 19.57% 3 9.38% 4 11.76% 59 37.72%
2 1 0.73% 1 2.17% 1 2.17% 1 3.12% 1 2.94% 1 0.89%
3 2 1.46% 1 2.17% 1 2.17% 1 3.12% 1 2.94% 2 1.22%
4 2 1.46% 1 2.17% 1 2.17% 1 3.12% 2 5.88% 3 1.66%
5 44 32.12% 9 19.57% 9 19.57% 5 15.62% 7 20.59% 53 33.86%
6 3 2.19% 2 4.35% 2 4.35% 2 6.25% 2 5.88% 4 2.55%
7 2 1.46% 1 2.17% 1 2.17% 1 3.12% 1 2.94% 2 1.23%
8 1 0.73% 1 2.17% 1 2.17% 1 3.12% 1 2.94% 1 0.89%
9 4 2.92% 3 6.52% 3 6.52% 2 6.25% 1 2.94% 3 2.12%
10 1 0.73% 1 2.17% 1 2.17% 1 3.12% 1 2.94% 1 0.45%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.73% 1 2.17% 1 2.17% 1 3.12% 1 2.94% 1 0.45%
13 1 0.73% 1 2.17% 1 2.17% 1 3.12% 1 2.94% 1 0.45%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 2.19% 2 4.35% 2 4.35% 2 6.25% 2 5.88% 3 2.10%
16 1 0.73% 1 2.17% 1 2.17% 1 3.12% 1 2.94% 1 0.45%
17 2 1.46% 1 2.17% 1 2.17% 1 3.12% 1 2.94% 2 1.22%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 1.46% 1 2.17% 1 2.17% 1 3.12% 1 2.94% 3 1.66%
21 2 1.46% 1 2.17% 1 2.17% 1 3.12% 1 2.94% 2 1.23%
22 7 5.11% 3 6.52% 3 6.52% 3 9.38% 4 11.76% 8 4.87%
23 3 2.19% 3 6.52% 3 6.52% 1 3.12% 1 2.94% 2 1.32%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5 3.65% 3 6.52% 3 6.52% 2 6.25% 2 5.88% 5 2.90%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.73% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 1 0.78%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.46% 0 1 2.17% 0 1 2.17% 0 2 1.22%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.73% 0 1 2.17% 0 1 2.17% 0 1 0.89%
3 0 2 1.46% 0 2 4.35% 0 2 4.35% 0 2 1.33%
4 0 4 2.92% 0 3 6.52% 0 3 6.52% 0 3 2.12%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.73% 0 1 2.17% 0 1 2.17% 0 1 0.45%
7 0 2 1.46% 0 1 2.17% 0 1 2.17% 0 2 1.23%
8 0 2 1.46% 0 1 2.17% 0 1 2.17% 0 2 1.22%
9 0 1 0.73% 0 0 0.00% 0 0 0.00% 0 1 0.78%
10 1 28 20.44% 0 6 13.04% 0 6 13.04% 1 33 21.07%
11 0 3 2.19% 0 1 2.17% 0 1 2.17% 0 3 2.00%
12 0 26 18.98% 0 7 15.22% 0 7 15.22% 1 30 19.19%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 22 16.06% 0 4 8.70% 0 4 8.70% 1 27 17.09%
15 0 2 1.46% 0 2 4.35% 0 2 4.35% 0 2 1.33%
16 0 20 14.60% 0 4 8.70% 0 4 8.70% 1 24 15.54%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 13 9.49% 0 8 17.39% 0 8 17.39% 0 13 8.34%
19 0 5 3.65% 0 2 4.35% 0 2 4.35% 0 6 4.09%
20 0 1 0.73% 0 0 0.00% 0 0 0.00% 0 1 0.78%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 1.46% 0 2 4.35% 0 2 4.35% 0 2 1.33%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 46 33.58% 46 29.28% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 46 33.58% 46 29.28% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46 33.58% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46 33.58% 32 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 21 15.33% 3 6.52% 26 16.65% 1 3.12% 236.26.197.35.bc.googleusercontent.com
2 21 15.33% 3 6.52% 26 16.65% 1 3.12% 51.37.193.35.bc.googleusercontent.com
3 21 15.33% 3 6.52% 26 16.65% 1 3.12% 92.56.109.136.bc.googleusercontent.com
4 18 13.14% 3 6.52% 23 14.31% 1 3.12% 152.64.46.34.bc.googleusercontent.com
5 8 5.84% 4 8.70% 10 6.63% 4 12.50% internettl.org
6 6 4.38% 3 6.52% 6 3.65% 1 3.12% 193.32.162.211
7 4 2.92% 3 6.52% 3 2.12% 2 6.25% 220.172.132.66.censys-scanner.com
8 4 2.92% 3 6.52% 3 2.12% 2 6.25% 83.155.45.199.censys-scanner.com
9 3 2.19% 3 6.52% 2 1.32% 1 3.12% 93.123.109.41
10 2 1.46% 1 2.17% 2 1.23% 1 3.12% 104.248.132.231
11 2 1.46% 1 2.17% 2 1.22% 1 3.12% 107-173-171-201-host.colocrossing.com
12 2 1.46% 1 2.17% 2 1.23% 1 3.12% 143.110.209.234
13 2 1.46% 1 2.17% 2 1.22% 1 3.12% 143.198.10.24
14 2 1.46% 1 2.17% 2 1.22% 1 3.12% 161.35.85.69
15 2 1.46% 1 2.17% 2 1.22% 1 3.12% 84.239.37.20
16 1 0.73% 0 0.00% 1 0.78% 0 0.00% 104.248.62.31
17 1 0.73% 1 2.17% 1 0.45% 1 3.12% 118.154.45.199.censys-scanner.com
18 1 0.73% 1 2.17% 1 0.45% 1 3.12% 128.223.198.104.bc.googleusercontent.com
19 1 0.73% 1 2.17% 1 0.45% 1 3.12% 130.251.169.34.bc.googleusercontent.com
20 1 0.73% 0 0.00% 1 0.78% 0 0.00% 167.71.20.193
21 1 0.73% 1 2.17% 1 0.45% 1 3.12% 193.32.162.233
22 1 0.73% 1 2.17% 1 0.89% 1 3.12% 198.235.24.40
23 1 0.73% 0 0.00% 1 0.78% 0 0.00% 198.235.24.83
24 1 0.73% 1 2.17% 1 0.89% 1 3.12% 205.210.31.178
25 1 0.73% 1 2.17% 1 0.89% 1 3.12% 205.210.31.241
26 1 0.73% 1 2.17% 1 0.89% 1 3.12% 205.210.31.248
27 1 0.73% 1 2.17% 1 0.45% 1 3.12% 4.255.115.136.bc.googleusercontent.com
28 1 0.73% 0 0.00% 1 0.78% 0 0.00% 74.7.175.192
29 1 0.73% 0 0.00% 1 0.78% 0 0.00% 74.7.228.51
30 1 0.73% 0 0.00% 1 0.78% 0 0.00% 74.7.228.55

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 15.33% 3 6.52% 26 16.65% 1 3.12% 236.26.197.35.bc.googleusercontent.com
2 21 15.33% 3 6.52% 26 16.65% 1 3.12% 51.37.193.35.bc.googleusercontent.com
3 21 15.33% 3 6.52% 26 16.65% 1 3.12% 92.56.109.136.bc.googleusercontent.com
4 18 13.14% 3 6.52% 23 14.31% 1 3.12% 152.64.46.34.bc.googleusercontent.com
5 8 5.84% 4 8.70% 10 6.63% 4 12.50% internettl.org
6 6 4.38% 3 6.52% 6 3.65% 1 3.12% 193.32.162.211
7 4 2.92% 3 6.52% 3 2.12% 2 6.25% 220.172.132.66.censys-scanner.com
8 4 2.92% 3 6.52% 3 2.12% 2 6.25% 83.155.45.199.censys-scanner.com
9 3 2.19% 3 6.52% 2 1.32% 1 3.12% 93.123.109.41
10 2 1.46% 1 2.17% 2 1.23% 1 3.12% 104.248.132.231

Top 3 of 3 Total Referrers
# Hits Referrer
1 133 97.08% - (Direct Request)
2 2 1.46% http://myglobalimpact.org.logoandwebdesigns.com/
3 2 1.46% http://www.myglobalimpact.org.logoandwebdesigns.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 81 59.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 9 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
3 9 6.57% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 8 5.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 8 5.84% curl/7.61.1
6 5 3.65% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 3 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 3 2.19% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
9 2 1.46% Mozilla/5.0
10 2 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 11) AppleWebKit/616.16 (KHTML, like Gecko) Version/17.0.90 Safari/616.16
11 2 1.46% panscient.com
12 1 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
13 1 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.0.0 Safari/537.36
14 1 0.73% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
15 1 0.73% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for April 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 98 71.53% 26 56.52% 115 72.85% Commercial (com)
2 30 21.90% 16 34.78% 31 19.74% Unresolved/Unknown
3 9 6.57% 4 8.70% 12 7.41% Non-Profit (org)


Generated by Webalizer Version 2.23