Usage Statistics for myglobalimpact.org.logoandwebdesigns.com

Summary Period: January 2026
Generated 01-Feb-2026 18:48 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 725
Total Files 344
Total Pages 298
Total Visits 227
Total KBytes 757
Total Unique Sites 294
Total Unique URLs 6
Total Unique Referrers 13
Total Unique User Agents 119
. Avg Max
Hits per Hour 0 47
Hits per Day 23 71
Files per Day 11 25
Pages per Day 9 23
Sites per Day 9 24
Visits per Day 7 19
KBytes per Day 24 85
Hits by Response Code
Code 200 - OK 47.45% 344
Code 404 - Not Found 52.55% 381

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 71 9.79% 12 3.49% 12 4.03% 8 3.52% 9 3.06% 85 11.17%
2 14 1.93% 9 2.62% 9 3.02% 7 3.08% 9 3.06% 12 1.54%
3 14 1.93% 10 2.91% 10 3.36% 8 3.52% 11 3.74% 12 1.56%
4 10 1.38% 7 2.03% 5 1.68% 5 2.20% 7 2.38% 9 1.20%
5 13 1.79% 7 2.03% 4 1.34% 4 1.76% 11 3.74% 14 1.84%
6 7 0.97% 4 1.16% 4 1.34% 4 1.76% 6 2.04% 6 0.81%
7 11 1.52% 6 1.74% 6 2.01% 5 2.20% 7 2.38% 10 1.36%
8 11 1.52% 7 2.03% 7 2.35% 5 2.20% 8 2.72% 10 1.29%
9 17 2.34% 11 3.20% 7 2.35% 7 3.08% 9 3.06% 16 2.16%
10 19 2.62% 12 3.49% 8 2.68% 7 3.08% 14 4.76% 18 2.43%
11 5 0.69% 1 0.29% 1 0.34% 1 0.44% 5 1.70% 6 0.74%
12 28 3.86% 13 3.78% 11 3.69% 8 3.52% 15 5.10% 28 3.65%
13 10 1.38% 4 1.16% 4 1.34% 4 1.76% 8 2.72% 10 1.33%
14 37 5.10% 17 4.94% 20 6.71% 8 3.52% 17 5.78% 39 5.20%
15 18 2.48% 11 3.20% 8 2.68% 7 3.08% 14 4.76% 18 2.37%
16 13 1.79% 6 1.74% 7 2.35% 6 2.64% 7 2.38% 13 1.68%
17 8 1.10% 4 1.16% 3 1.01% 3 1.32% 8 2.72% 8 1.01%
18 26 3.59% 19 5.52% 15 5.03% 12 5.29% 20 6.80% 23 3.07%
19 21 2.90% 15 4.36% 5 1.68% 5 2.20% 13 4.42% 22 2.91%
20 31 4.28% 8 2.33% 8 2.68% 6 2.64% 9 3.06% 36 4.81%
21 9 1.24% 3 0.87% 3 1.01% 3 1.32% 8 2.72% 10 1.33%
22 20 2.76% 15 4.36% 12 4.03% 8 3.52% 14 4.76% 20 2.60%
23 37 5.10% 25 7.27% 17 5.70% 8 3.52% 12 4.08% 40 5.25%
24 17 2.34% 9 2.62% 9 3.02% 9 3.96% 12 4.08% 17 2.20%
25 19 2.62% 8 2.33% 7 2.35% 7 3.08% 19 6.46% 21 2.78%
26 44 6.07% 16 4.65% 13 4.36% 11 4.85% 21 7.14% 45 5.96%
27 33 4.55% 10 2.91% 10 3.36% 7 3.08% 10 3.40% 37 4.90%
28 29 4.00% 20 5.81% 12 4.03% 12 5.29% 24 8.16% 32 4.28%
29 32 4.41% 16 4.65% 20 6.71% 10 4.41% 12 4.08% 32 4.25%
30 44 6.07% 17 4.94% 18 6.04% 13 5.73% 18 6.12% 47 6.27%
31 57 7.86% 22 6.40% 23 7.72% 19 8.37% 24 8.16% 61 8.03%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 4.83% 0 11 3.20% 0 10 3.36% 1 39 5.14%
1 0 12 1.66% 0 9 2.62% 0 6 2.01% 0 12 1.54%
2 0 14 1.93% 0 11 3.20% 0 10 3.36% 0 11 1.41%
3 0 19 2.62% 0 10 2.91% 0 9 3.02% 1 17 2.27%
4 0 7 0.97% 0 5 1.45% 0 5 1.68% 0 6 0.85%
5 0 18 2.48% 0 9 2.62% 0 7 2.35% 1 18 2.40%
6 0 25 3.45% 0 6 1.74% 0 22 7.38% 1 28 3.67%
7 0 14 1.93% 0 6 1.74% 0 6 2.01% 0 15 2.00%
8 0 15 2.07% 0 8 2.33% 0 9 3.02% 0 15 1.96%
9 0 17 2.34% 0 10 2.91% 0 11 3.69% 0 15 2.04%
10 1 47 6.48% 0 21 6.10% 0 15 5.03% 2 51 6.75%
11 0 28 3.86% 0 20 5.81% 0 15 5.03% 1 24 3.23%
12 1 31 4.28% 0 22 6.40% 0 18 6.04% 1 34 4.54%
13 0 22 3.03% 0 17 4.94% 0 13 4.36% 1 20 2.64%
14 0 17 2.34% 0 9 2.62% 0 9 3.02% 1 17 2.21%
15 2 72 9.93% 0 21 6.10% 0 18 6.04% 3 84 11.15%
16 2 73 10.07% 0 22 6.40% 0 18 6.04% 3 87 11.53%
17 0 25 3.45% 0 11 3.20% 0 8 2.68% 1 26 3.50%
18 1 40 5.52% 0 18 5.23% 0 16 5.37% 1 43 5.64%
19 0 28 3.86% 0 18 5.23% 0 14 4.70% 1 26 3.47%
20 1 46 6.34% 0 18 5.23% 0 18 6.04% 1 46 6.08%
21 2 74 10.21% 0 22 6.40% 0 18 6.04% 3 82 10.83%
22 0 25 3.45% 0 22 6.40% 0 14 4.70% 1 22 2.84%
23 0 21 2.90% 0 18 5.23% 0 9 3.02% 1 17 2.29%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 273 37.66% 218 28.85% /
2 19 2.62% 42 5.53% /_autoindex/assets/js/tablesort.js
3 17 2.34% 21 2.73% /_autoindex/assets/css/autoindex.css
4 17 2.34% 6 0.77% /_autoindex/assets/js/tablesort.number.js
5 11 1.52% 5 0.62% /_autoindex/assets/icons/file-text.svg
6 7 0.97% 0 0.00% /affiliate_sales.php

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 273 37.66% 218 28.85% /
2 19 2.62% 42 5.53% /_autoindex/assets/js/tablesort.js
3 17 2.34% 21 2.73% /_autoindex/assets/css/autoindex.css
4 17 2.34% 6 0.77% /_autoindex/assets/js/tablesort.number.js
5 11 1.52% 5 0.62% /_autoindex/assets/icons/file-text.svg
6 7 0.97% 0 0.00% /affiliate_sales.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 273 37.66% 225 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 273 37.66% 218 100.00% /

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 42 5.79% 6 1.74% 52 6.91% 2 0.88% 29.77.44.34.bc.googleusercontent.com
2 21 2.90% 3 0.87% 26 3.45% 1 0.44% 157.8.138.34.bc.googleusercontent.com
3 20 2.76% 3 0.87% 25 3.29% 1 0.44% 135.177.141.34.bc.googleusercontent.com
4 20 2.76% 3 0.87% 25 3.29% 1 0.44% 21.112.147.34.bc.googleusercontent.com
5 20 2.76% 3 0.87% 25 3.29% 1 0.44% 233.113.59.34.bc.googleusercontent.com
6 17 2.34% 1 0.29% 20 2.67% 1 0.44% 69.167.12.33
7 17 2.34% 1 0.29% 20 2.67% 1 0.44% 69.167.12.41
8 16 2.21% 9 2.62% 20 2.58% 1 0.44% crawl-149-56-160-203.dataproviderbot.com
9 11 1.52% 3 0.87% 11 1.48% 2 0.88% crawl-66-249-66-9.googlebot.com
10 10 1.38% 5 1.45% 12 1.53% 4 1.76% 216-244-66-237.reverse.wowrack.com
11 10 1.38% 3 0.87% 13 1.68% 1 0.44% 65-100-175-98.dia.static.qwest.net
12 10 1.38% 6 1.74% 12 1.61% 2 0.88% crawl-66-249-66-45.googlebot.com
13 9 1.24% 1 0.29% 11 1.47% 1 0.44% 104.223.85.126
14 9 1.24% 1 0.29% 10 1.38% 1 0.44% 118.89.243.189
15 9 1.24% 1 0.29% 12 1.57% 1 0.44% crawl-66-249-66-163.googlebot.com
16 8 1.10% 4 1.16% 7 0.94% 2 0.88% crawl-5oyy6q.mj12bot.com
17 8 1.10% 0 0.00% 10 1.29% 0 0.00% crawl-66-249-66-11.googlebot.com
18 8 1.10% 2 0.58% 10 1.29% 0 0.00% crawl-66-249-66-164.googlebot.com
19 8 1.10% 1 0.29% 10 1.28% 0 0.00% crawl-66-249-66-33.googlebot.com
20 7 0.97% 1 0.29% 8 1.04% 1 0.44% crawl-66-249-66-200.googlebot.com
21 7 0.97% 6 1.74% 7 0.91% 1 0.44% crawl-66-249-66-72.googlebot.com
22 6 0.83% 1 0.29% 7 0.99% 1 0.44% 152.42.192.115
23 6 0.83% 2 0.58% 6 0.83% 2 0.88% discovery-crawler18.blex.seranking.com
24 5 0.69% 5 1.45% 5 0.66% 1 0.44% 170.106.113.17
25 5 0.69% 5 1.45% 5 0.66% 1 0.44% 205.169.39.58
26 5 0.69% 5 1.45% 5 0.66% 1 0.44% 43.130.41.242
27 5 0.69% 5 1.45% 5 0.66% 1 0.44% 49.51.178.184
28 5 0.69% 5 1.45% 5 0.66% 1 0.44% crawl-149-56-150-65.dataproviderbot.com
29 5 0.69% 2 0.58% 5 0.60% 1 0.44% crawl-66-249-66-10.googlebot.com
30 5 0.69% 2 0.58% 5 0.69% 0 0.00% crawl-66-249-66-198.googlebot.com

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 5.79% 6 1.74% 52 6.91% 2 0.88% 29.77.44.34.bc.googleusercontent.com
2 21 2.90% 3 0.87% 26 3.45% 1 0.44% 157.8.138.34.bc.googleusercontent.com
3 20 2.76% 3 0.87% 25 3.29% 1 0.44% 135.177.141.34.bc.googleusercontent.com
4 20 2.76% 3 0.87% 25 3.29% 1 0.44% 21.112.147.34.bc.googleusercontent.com
5 20 2.76% 3 0.87% 25 3.29% 1 0.44% 233.113.59.34.bc.googleusercontent.com
6 17 2.34% 1 0.29% 20 2.67% 1 0.44% 69.167.12.33
7 17 2.34% 1 0.29% 20 2.67% 1 0.44% 69.167.12.41
8 16 2.21% 9 2.62% 20 2.58% 1 0.44% crawl-149-56-160-203.dataproviderbot.com
9 10 1.38% 3 0.87% 13 1.68% 1 0.44% 65-100-175-98.dia.static.qwest.net
10 10 1.38% 6 1.74% 12 1.61% 2 0.88% crawl-66-249-66-45.googlebot.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 624 86.07% - (Direct Request)
2 60 8.28% http://myglobalimpact.org/
3 17 2.34% http://www.myglobalimpact.org/
4 8 1.10% http://www.myglobalimpact.org.logoandwebdesigns.com/
5 4 0.55% http://mail.myglobalimpact.org/
6 3 0.41% http://myglobalimpact.org.logoandwebdesigns.com/
7 3 0.41% www.google.com
8 1 0.14% http://jogar-aviator.org/
9 1 0.14% http://myglobalimpact.org/about
10 1 0.14% http://myglobalimpact.org/contacts
11 1 0.14% http://myglobalimpact.org/support
12 1 0.14% http://www.manikks.de/impressum
13 1 0.14% https://rdirct.me/

Top 15 of 119 Total User Agents
# Hits User Agent
1 86 11.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 63 8.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 60 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 32 4.41% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
5 32 4.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 27 3.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 25 3.45% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
8 23 3.17% Go-http-client/1.1
9 22 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 20 2.76% Mozilla/5.0 (compatible; Dataprovider.com)
11 20 2.76% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
12 16 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 15 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
14 10 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
15 10 1.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])

Usage by Country for January 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 390 53.79% 161 46.80% 418 55.26% Commercial (com)
2 315 43.45% 170 49.42% 318 42.03% Unresolved/Unknown
3 12 1.66% 5 1.45% 14 1.87% Network (net)
4 3 0.41% 3 0.87% 1 0.18% Germany
5 2 0.28% 2 0.58% 3 0.39% Brazil
6 1 0.14% 1 0.29% 1 0.09% China
7 1 0.14% 1 0.29% 1 0.09% Uruguay
8 1 0.14% 1 0.29% 1 0.09% Viet Nam


Generated by Webalizer Version 2.23