Web Server Statistics for logoandwebdesigns.comProgram started on Mon, Aug 31 2026 at 3:08 PM.
Analyzed requests from Thu, Oct 09 2025 at 3:20 PM to Mon, Aug 31 2026 at 3:03 PM (325.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2026 at 3:08 PM.
Successful requests: 38,304 (2,256)
Average successful requests per day: 117 (322)
Successful requests for pages: 11,330 (247)
Average successful requests for pages per day: 34 (35)
Failed requests: 113,112 (569)
Redirected requests: 217 (0)
Distinct files requested: 13,125 (74,388)
Distinct hosts served: 5,098 (11,827)
Data transferred: 1.43 gigabytes (323.55 megabytes)
Average data transferred per day: 4.50 megabytes (46.22 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 3393 | 101 | ![]() ![]() |
| Nov 2025 | 3533 | 911 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 1249 | 746 | ![]() ![]() ![]() |
| Jan 2026 | 1580 | 1141 | ![]() ![]() ![]() ![]() |
| Feb 2026 | 1147 | 936 | ![]() ![]() |
| Mar 2026 | 7921 | 1374 | ![]() ![]() ![]() |
| Apr 2026 | 2565 | 1279 | ![]() |
| May 2026 | 1578 | 1093 | ![]() ![]() ![]() |
| Jun 2026 | 3466 | 1410 | ![]() ![]() |
| Jul 2026 | 5582 | 1272 | ![]() |
| Aug 2026 | 6290 | 1067 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2026 (1,410 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4001 | 1683 | ![]() ![]() |
| Mon | 3880 | 1563 | ![]() |
| Tue | 4949 | 1814 | ![]() ![]() ![]() |
| Wed | 5706 | 1183 | ![]() ![]() |
| Thu | 7864 | 1596 | ![]() |
| Fri | 5343 | 1335 | ![]() ![]() ![]() ![]() |
| Sat | 6561 | 2156 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1589 | 366 | ![]() ![]() ![]() |
| 1 | 1730 | 479 | ![]() ![]() |
| 2 | 1163 | 412 | ![]() ![]() ![]() |
| 3 | 1227 | 292 | ![]() ![]() ![]() ![]() |
| 4 | 1289 | 410 | ![]() ![]() ![]() |
| 5 | 1122 | 372 | ![]() ![]() ![]() |
| 6 | 1499 | 642 | ![]() ![]() |
| 7 | 1123 | 391 | ![]() ![]() |
| 8 | 1644 | 508 | ![]() ![]() ![]() |
| 9 | 1797 | 559 | ![]() ![]() ![]() |
| 10 | 1919 | 459 | ![]() ![]() ![]() ![]() |
| 11 | 1361 | 459 | ![]() ![]() ![]() ![]() |
| 12 | 1451 | 432 | ![]() ![]() ![]() |
| 13 | 1409 | 572 | ![]() ![]() ![]() ![]() |
| 14 | 1393 | 610 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 1820 | 411 | ![]() ![]() ![]() |
| 16 | 1617 | 463 | ![]() ![]() |
| 17 | 2550 | 584 | ![]() ![]() ![]() ![]() |
| 18 | 2373 | 774 | ![]() ![]() ![]() ![]() |
| 19 | 1718 | 531 | ![]() ![]() ![]() ![]() |
| 20 | 1583 | 437 | ![]() ![]() ![]() |
| 21 | 1845 | 470 | ![]() ![]() |
| 22 | 1567 | 340 | ![]() ![]() |
| 23 | 1515 | 357 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 38294 | 100% | [unresolved numerical addresses] |
| 10 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6659 | 63.61% | 74 |
| 6492 | 3.32% | 66.249 |
| 2621 | 6.36% | 20 |
| 2003 | 2.15% | 52 |
| 1869 | 208.110 | |
| 1578 | 1.26% | 34 |
| 1141 | 204.12 | |
| 1138 | 0.67% | 40 |
| 1024 | 1.10% | 104 |
| 888 | 1.06% | 51 |
| 752 | 0.47% | 35 |
| 555 | 0.05% | 217.113 |
| 483 | 0.23% | 198.244 |
| 474 | 0.02% | 216.73 |
| 389 | 0.50% | 54 |
| 378 | 0.22% | 205.169 |
| 364 | 0.35% | 45 |
| 352 | 0.10% | 103 |
| 350 | 0.86% | 4 |
| 307 | 0.75% | 172.213 |
| 8487 | 16.93% | [not listed: 560 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6965 | https://logoandwebdesigns.com/ |
| 1752 | https://www.logoandwebdesigns.com/ |
| 1040 | https://mail.logoandwebdesigns.com/ |
| 665 | https://cpanel.logoandwebdesigns.com/ |
| 362 | https://webmail.logoandwebdesigns.com/ |
| 137 | http://webmail.logoandwebdesigns.com/ |
| 82 | http://cpanel.logoandwebdesigns.com/ |
| 37 | http://logoandwebdesigns.com/ |
| 32 | https://www.google.com/ |
| 19 | http://webmail.logoandwebdesigns.com:443/ |
| 5 | https://autoconfig.logoandwebdesigns.com/ |
| 5 | http://91.213.188.11/ |
| 5 | https://www.bing.com/ |
| 3 | http://moodyandmagic.com.logoandwebdesigns.com/ |
| 3 | https://mydreamydiary.com/ |
| 3 | https://www.cnn.com/ |
| 2 | https://moodyandmagic.com.logoandwebdesigns.com/ |
| 2 | http://datesgeorgia.com.logoandwebdesigns.com/ |
| 2 | https://www.yandex.com/ |
| 1 | http://naturallights.us.logoandwebdesigns.com/ |
| 1 | https://www.iuyun.net/ |
| 1 | https://host.io/ |
| 1 | https://traderzplanet.co.in/ |
| 1 | https://www.stackoverflow.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://mail.wallpapers.pro/ |
| 1 | https://www.wonvision.com/ |
| 1 | https://www.bestwebstats.com/ |
| 1 | https://wordpress.org/ |
| 1 | https://www.techcrunch.com/ |
| 15 | [not listed: 15 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2065 | 1879 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1398 | 1164 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 4514 | 708 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 508 | 487 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 449 | 323 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 280 | 280 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 644 | 238 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 249 | 232 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 230 | 206 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 490 | 178 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 374 | 164 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 221 | 161 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 185 | 141 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 113 | 113 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 274 | 107 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 130 | 105 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 100 | 100 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 223 | 94 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 89 | 89 | Mozilla/5.0 (compatible; IbouBot/1.0; [email protected]; +https://ibou.io/iboubot.html) |
| 99 | 87 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 80 | 80 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 99 | 76 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 136 | 73 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 78 | 69 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 64 | 62 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 2351 | 58 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 222 | 56 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 103 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 468 | 54 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| 92 | 51 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 53 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 130 | 50 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 51 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 58 | 49 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 84 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 82 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 62 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 400 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 43 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 15429 | 3215 | [not listed: 1,236 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10576 | 5631 | Netscape (compatible) |
| 2 | 20444 | 4398 | Safari |
| 19723 | 4055 | Safari/537 | |
| 468 | 256 | Safari/605 | |
| 154 | 58 | Safari/604 | |
| 22 | 10 | Safari/534 | |
| 8 | 3 | Safari/601 | |
| 4 | 3 | Safari/532 | |
| 4 | 2 | Safari/600 | |
| 8 | 2 | Safari/536 | |
| 6 | 2 | Safari/419 | |
| 4 | 1 | Safari/602 | |
| 3 | 621 | 476 | Firefox |
| 131 | 106 | Firefox/142 | |
| 64 | 62 | Firefox/134 | |
| 42 | 42 | Firefox/110 | |
| 52 | 33 | Firefox/149 | |
| 30 | 30 | Firefox/120 | |
| 32 | 28 | Firefox/78 | |
| 27 | 23 | Firefox/139 | |
| 17 | 15 | Firefox/133 | |
| 13 | 13 | Firefox/122 | |
| 11 | 11 | Firefox/121 | |
| 4 | 249 | 232 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 249 | 232 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 164 | 125 | Mozilla |
| 6 | 136 | 73 | meta-externalagent |
| 136 | 73 | meta-externalagent/1 | |
| 7 | 96 | 46 | Go-http-client |
| 74 | 32 | Go-http-client/2 | |
| 22 | 14 | Go-http-client/1 | |
| 8 | 26 | 25 | Scrapy |
| 26 | 25 | Scrapy/2 | |
| 9 | 19 | 19 | panscient.com |
| 10 | 17 | 17 | RecordedFuture Global Inventory Crawler |
| 11 | 13 | 13 | Python |
| 13 | 13 | Python/3 | |
| 12 | 69 | 13 | Plesk screenshot bot https: |
| 69 | 13 | Plesk screenshot bot https://support | |
| 13 | 13 | 13 | okhttp |
| 13 | 13 | okhttp/5 | |
| 14 | 12 | 10 | python-requests |
| 12 | 10 | python-requests/2 | |
| 15 | 5 | 5 | Goosee-Audit |
| 5 | 5 | Goosee-Audit/1 | |
| 16 | 5 | 5 | httpx - Open-source project (github.com |
| 5 | 5 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
| 17 | 4 | 4 | GoogleOther |
| 18 | 3 | 3 | node |
| 19 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 20 | 15 | 3 | BilateralNavigator-PageFetch |
| 15 | 3 | BilateralNavigator-PageFetch/1 | |
| 272 | 45 | [not listed: 79 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11157 | 3689 | OS unknown |
| 2 | 3256 | 2575 | Known robots |
| 3 | 2523 | 1710 | Macintosh |
| 4 | 6623 | 1671 | Windows |
| 6395 | 1557 | Windows NT | |
| 178 | 84 | Unknown Windows | |
| 37 | 27 | Windows XP | |
| 4 | 2 | Windows Server 2003 | |
| 1 | 1 | Windows 98 | |
| 7 | 0 | Windows CE | |
| 1 | 0 | Windows 2000 | |
| 5 | 9185 | 1513 | Unix |
| 9162 | 1506 | Linux | |
| 10 | 5 | Other Unix | |
| 12 | 2 | BSD | |
| 1 | 0 | SunOS | |
| 6 | 12 | 1 | Symbian OS |
| 7 | 6 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 38208 | 200 OK |
| 29 | 206 Partial content |
| 80 | 301 Document moved permanently |
| 67 | 304 Not modified since last retrieval |
| 137 | 3xx [Miscellaneous redirections] |
| 3189 | 400 Bad request |
| 9747 | 401 Authentication required |
| 1960 | 403 Access forbidden |
| 83794 | 404 Document not found |
| 14371 | 4xx [Miscellaneous client/user errors] |
| 48 | 500 Internal server error |
| 3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5328 | |
| 1B- 10B | 1 | |
| 11B- 100B | 790 | |
| 101B- 1kB | 5694 | 0.20% |
| 1kB- 10kB | 15776 | 5.03% |
| 10kB-100kB | 10187 | 20.20% |
| 100kB- 1MB | 365 | 6.65% |
| 1MB- 10MB | 144 | 28.26% |
| 10MB-100MB | 19 | 39.66% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12591 | 76.95% | .php [PHP] |
| 11118 | 15.41% | [directories] |
| 8639 | 4.08% | [no extension] |
| 607 | 1.24% | .xml |
| 520 | 0.42% | .env |
| 173 | 0.30% | .woff |
| 904 | 0.29% | .svg |
| 65 | 0.25% | .ttf |
| 1187 | 0.21% | .js [JavaScript code] |
| 453 | 0.14% | .css [Cascading Style Sheets] |
| 65 | 0.13% | .eot |
| 1981 | 0.58% | [not listed: 77 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 15086 | 58.22% | [root directory] |
| 990 | 19.90% | /dailycabforyou.com/ |
| 11856 | 17.28% | /wp-content/ |
| 181 | 0.44% | /wp-includes/ |
| 319 | 0.44% | /cPanel_magic_revision_1648610195/ |
| 119 | 0.28% | /wp-admin/ |
| 63 | 0.26% | /cPanel_magic_revision_1714422030/ |
| 36 | 0.19% | /cPanel_magic_revision_1738602305/ |
| 3078 | 0.13% | /anythingfromhome.com/ |
| 2108 | 0.13% | /_autoindex/ |
| 48 | 0.11% | /.well-known/ |
| 36 | 0.09% | /blog/ |
| 40 | 0.09% | /site/ |
| 39 | 0.08% | /web/ |
| 36 | 0.08% | /wordpress/ |
| 36 | 0.08% | /test/ |
| 35 | 0.08% | /shop/ |
| 35 | 0.08% | /cms/ |
| 35 | 0.08% | /wp/ |
| 32 | 0.08% | /wp1/ |
| 32 | 0.08% | /2019/ |
| 41 | 0.07% | /cPanel_magic_revision_1748449569/ |
| 12 | 0.06% | /cPanel_magic_revision_1656537159/ |
| 12 | 0.06% | /cPanel_magic_revision_1748369482/ |
| 77 | 0.06% | /.git/ |
| 23 | 0.06% | /wp2/ |
| 23 | 0.06% | /news/ |
| 23 | 0.06% | /sito/ |
| 23 | 0.06% | /website/ |
| 646 | 0.05% | /transporttravelservice.com/ |
| 53 | 0.05% | /naturallights.biz/ |
| 20 | 0.05% | /media/ |
| 20 | 0.05% | /2018/ |
| 53 | 0.05% | /api/ |
| 58 | 0.05% | /app/ |
| 24 | 0.04% | /public/ |
| 4 | 0.04% | /cPanel_magic_revision_1786367353/ |
| 16 | 0.04% | /css/ |
| 14 | 0.03% | /cgi-bin/ |
| 39 | 0.03% | /data:image/ |
| 21 | 0.03% | /admin/ |
| 12 | 0.03% | /2020/ |
| 36 | 0.03% | /config/ |
| 578 | 0.03% | /changeyourstyles.com/ |
| 28 | 0.02% | /backend/ |
| 9 | 0.02% | /feed/ |
| 9 | 0.02% | /2021/ |
| 312 | 0.02% | /cPanel_magic_revision_1714421346/ |
| 18 | 0.01% | /core/ |
| 17 | 0.01% | /sharedjs/ |
| 17 | 0.01% | /server/ |
| 5 | 0.01% | /index/ |
| 15 | 0.01% | /wp-json/ |
| 8 | 0.01% | /uploads/ |
| 14 | 0.01% | /login/ |
| 11 | 0.01% | /actuator/ |
| 13 | 0.01% | /src/ |
| 1759 | 0.52% | [not listed: 212 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5285 | 1.66% | Aug/31/26 2:42 PM | / |
| 164 | 0.01% | Aug/30/26 12:14 PM | /?ND |
| 155 | 0.01% | Aug/30/26 12:14 PM | /?MA |
| 153 | 0.01% | Aug/30/26 12:14 PM | /?SA |
| 110 | 0.01% | Aug/30/26 12:14 PM | /?NA |
| 105 | 0.01% | Aug/30/26 12:14 PM | /?SD |
| 102 | 0.01% | Aug/30/26 12:14 PM | /?MD |
| 38 | Aug/ 4/26 9:49 AM | /?yt1 | |
| 25 | 0.01% | Aug/10/26 3:30 PM | /?202.8.43.236 |
| 11 | Aug/29/26 9:16 AM | /?rand=02012019 | |
| 10 | 0.01% | Aug/14/26 10:31 AM | /?locale=cs |
| 10 | 0.01% | Aug/14/26 10:31 AM | /?locale=da |
| 10 | 0.01% | Aug/14/26 10:31 AM | /?locale=es_es |
| 10 | 0.01% | Aug/14/26 10:31 AM | /?locale=ar |
| 3201 | 0.03% | Aug/23/26 7:57 PM | /wp-content/admin.php |
| 11 | Nov/19/25 2:22 PM | /wp-content/admin.php?45.148.10.159 | |
| 2338 | 37.15% | Aug/30/26 4:18 AM | /zip.php |
| 832 | 6.82% | Aug/28/26 6:36 PM | /file.php |
| 700 | Aug/31/26 2:22 PM | /robots.txt | |
| 560 | 0.03% | Aug/28/26 6:36 PM | /dailycabforyou.com/ |
| 70 | Aug/18/26 5:48 AM | /dailycabforyou.com/?MA | |
| 69 | Aug/21/26 8:25 AM | /dailycabforyou.com/?ND | |
| 66 | Aug/18/26 5:49 AM | /dailycabforyou.com/?SA | |
| 60 | Aug/18/26 5:48 AM | /dailycabforyou.com/?NA | |
| 59 | Aug/18/26 5:48 AM | /dailycabforyou.com/?MD | |
| 51 | Aug/18/26 5:49 AM | /dailycabforyou.com/?SD | |
| 556 | 0.02% | Aug/28/26 6:36 PM | /transporttravelservice.com/ |
| 65 | Aug/21/26 8:24 AM | /transporttravelservice.com/?MA | |
| 65 | Aug/18/26 5:47 AM | /transporttravelservice.com/?SA | |
| 62 | Aug/21/26 8:25 AM | /transporttravelservice.com/?ND | |
| 57 | Aug/18/26 5:47 AM | /transporttravelservice.com/?MD | |
| 55 | Aug/21/26 8:25 AM | /transporttravelservice.com/?NA | |
| 51 | Aug/18/26 5:47 AM | /transporttravelservice.com/?SD | |
| 548 | 0.04% | Aug/29/26 5:26 PM | /anythingfromhome.com/ |
| 70 | 0.01% | Aug/18/26 5:49 AM | /anythingfromhome.com/?ND |
| 66 | 0.01% | Jul/12/26 1:19 AM | /anythingfromhome.com/?SA |
| 65 | 0.01% | Jul/12/26 1:19 AM | /anythingfromhome.com/?MA |
| 57 | Jul/12/26 1:20 AM | /anythingfromhome.com/?MD | |
| 54 | Jul/12/26 1:20 AM | /anythingfromhome.com/?NA | |
| 51 | Jul/12/26 1:20 AM | /anythingfromhome.com/?SD | |
| 548 | 0.02% | Aug/28/26 8:26 PM | /changeyourstyles.com/ |
| 69 | Aug/18/26 5:46 AM | /changeyourstyles.com/?ND | |
| 65 | Jul/21/26 9:54 AM | /changeyourstyles.com/?MA | |
| 63 | Jul/21/26 9:54 AM | /changeyourstyles.com/?SA | |
