Web Server Statistics for logoandwebdesigns.comProgram started on Mon, Oct 19 2026 at 3:28 PM.
Analyzed requests from Thu, Oct 09 2025 at 3:20 PM to Mon, Oct 19 2026 at 3:06 PM (374.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 19 2026 at 3:28 PM.
Successful requests: 60,016 (7,524)
Average successful requests per day: 160 (1,074)
Successful requests for pages: 12,906 (206)
Average successful requests for pages per day: 34 (29)
Failed requests: 127,169 (355)
Redirected requests: 235 (0)
Distinct files requested: 24,657 (91,029)
Distinct hosts served: 6,594 (14,494)
Data transferred: 2.88 gigabytes (436.65 megabytes)
Average data transferred per day: 7.85 megabytes (62.38 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 3393 | 101 | ![]() ![]() |
| Nov 2025 | 3533 | 911 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 1249 | 746 | ![]() ![]() ![]() |
| Jan 2026 | 1580 | 1141 | ![]() ![]() ![]() ![]() |
| Feb 2026 | 1147 | 936 | ![]() ![]() |
| Mar 2026 | 7921 | 1374 | ![]() ![]() ![]() |
| Apr 2026 | 2565 | 1279 | ![]() |
| May 2026 | 1578 | 1093 | ![]() ![]() ![]() |
| Jun 2026 | 3466 | 1410 | ![]() ![]() |
| Jul 2026 | 5582 | 1272 | ![]() |
| Aug 2026 | 6318 | 1074 | ![]() ![]() ![]() ![]() |
| Sep 2026 | 2611 | 893 | ![]() ![]() ![]() ![]() |
| Oct 2026 | 19073 | 676 | ![]() ![]() |
Busiest month: Jun 2026 (1,410 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7509 | 1947 | ![]() ![]() |
| Mon | 7635 | 1759 | ![]() ![]() ![]() ![]() |
| Tue | 7536 | 2066 | ![]() ![]() ![]() |
| Wed | 8158 | 1362 | ![]() ![]() ![]() ![]() |
| Thu | 10653 | 1841 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 8459 | 1491 | ![]() ![]() ![]() |
| Sat | 10066 | 2440 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2422 | 397 | ![]() ![]() |
| 1 | 2557 | 507 | ![]() ![]() ![]() |
| 2 | 2043 | 476 | ![]() ![]() |
| 3 | 2160 | 390 | ![]() ![]() |
| 4 | 2172 | 453 | ![]() ![]() ![]() ![]() |
| 5 | 1987 | 442 | ![]() ![]() ![]() ![]() |
| 6 | 2408 | 669 | ![]() ![]() |
| 7 | 1985 | 418 | ![]() ![]() ![]() |
| 8 | 2614 | 581 | ![]() ![]() ![]() ![]() |
| 9 | 2750 | 643 | ![]() ![]() |
| 10 | 2793 | 510 | ![]() ![]() ![]() |
| 11 | 2335 | 516 | ![]() ![]() ![]() |
| 12 | 2401 | 502 | ![]() ![]() ![]() |
| 13 | 2307 | 614 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 2269 | 673 | ![]() ![]() |
| 15 | 2696 | 472 | ![]() ![]() |
| 16 | 2593 | 580 | ![]() ![]() ![]() ![]() |
| 17 | 3561 | 707 | ![]() ![]() |
| 18 | 3339 | 878 | ![]() ![]() ![]() |
| 19 | 2636 | 628 | ![]() |
| 20 | 2451 | 491 | ![]() ![]() ![]() |
| 21 | 2789 | 596 | ![]() ![]() ![]() ![]() |
| 22 | 2422 | 384 | ![]() ![]() |
| 23 | 2326 | 379 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 60000 | 100% | [unresolved numerical addresses] |
| 16 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18218 | 48.15% | 114 |
| 6996 | 31.88% | 74 |
| 6643 | 1.67% | 66.249 |
| 2622 | 3.17% | 20 |
| 2074 | 1.19% | 52 |
| 1869 | 208.110 | |
| 1731 | 0.65% | 34 |
| 1229 | 0.58% | 17 |
| 1182 | 0.34% | 40 |
| 1141 | 204.12 | |
| 1108 | 0.56% | 104 |
| 1010 | 0.75% | 51 |
| 843 | 0.25% | 35 |
| 794 | 0.01% | 216.73 |
| 629 | 0.03% | 217.113 |
| 483 | 0.11% | 198.244 |
| 426 | 0.18% | 45 |
| 417 | 0.06% | 103 |
| 399 | 0.25% | 54 |
| 378 | 0.11% | 205.169 |
| 9824 | 10.06% | [not listed: 652 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 19841 | https://www.logoandwebdesigns.com/ |
| 7244 | https://logoandwebdesigns.com/ |
| 1142 | https://mail.logoandwebdesigns.com/ |
| 665 | https://cpanel.logoandwebdesigns.com/ |
| 362 | https://webmail.logoandwebdesigns.com/ |
| 149 | http://webmail.logoandwebdesigns.com/ |
| 86 | http://cpanel.logoandwebdesigns.com/ |
| 46 | https://www.google.com/ |
| 40 | http://logoandwebdesigns.com/ |
| 23 | http://webmail.logoandwebdesigns.com:443/ |
| 14 | https://www.moodyandmagic.com.logoandwebdesigns.com/ |
| 13 | https://autoconfig.logoandwebdesigns.com/ |
| 7 | https://five.co.in/ |
| 6 | http://91.213.188.11/ |
| 5 | https://www.bing.com/ |
| 3 | http://moodyandmagic.com.logoandwebdesigns.com/ |
| 3 | https://moodyandmagic.com.logoandwebdesigns.com/ |
| 3 | https://mydreamydiary.com/ |
| 3 | https://www.cnn.com/ |
| 2 | https://naturallights.us/ |
| 2 | https://jobsapp.info/ |
| 2 | http://datesgeorgia.com.logoandwebdesigns.com/ |
| 2 | https://www.yandex.com/ |
| 2 | https://sergechel.info/ |
| 1 | http://naturallights.us.logoandwebdesigns.com/ |
| 1 | https://t.co/ |
| 1 | https://www.iuyun.net/ |
| 1 | https://host.io/ |
| 1 | https://traderzplanet.co.in/ |
| 1 | https://www.stackoverflow.com/ |
| 27 | [not listed: 27 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2190 | 1950 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1398 | 1164 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 4778 | 894 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 582 | 548 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 747 | 490 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 975 | 446 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 280 | 280 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 258 | 241 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 341 | 229 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 230 | 206 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 267 | 188 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 500 | 187 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 388 | 174 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 185 | 141 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1229 | 135 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 18022 | 134 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 113 | 113 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 266 | 105 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 140 | 103 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 100 | 100 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 89 | 89 | Mozilla/5.0 (compatible; IbouBot/1.0; [email protected]; +https://ibou.io/iboubot.html) |
| 99 | 87 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 80 | 80 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 101 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 136 | 73 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 2456 | 72 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 79 | 70 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 129 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 67 | 65 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 225 | 59 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 788 | 58 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| 57 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 65 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 53 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 130 | 50 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 85 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 84 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 52 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 63 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 16598 | 3670 | [not listed: 1,335 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 11523 | 6048 | Netscape (compatible) |
| 2 | 40860 | 5321 | Safari |
| 39127 | 4921 | Safari/537 | |
| 1439 | 294 | Safari/605 | |
| 194 | 76 | Safari/604 | |
| 22 | 10 | Safari/534 | |
| 8 | 3 | Safari/601 | |
| 4 | 3 | Safari/532 | |
| 4 | 2 | Safari/600 | |
| 5 | 2 | Safari/602 | |
| 8 | 2 | Safari/536 | |
| 6 | 2 | Safari/419 | |
| 3 | 877 | 643 | Firefox |
| 342 | 230 | Firefox/142 | |
| 67 | 65 | Firefox/134 | |
| 42 | 42 | Firefox/110 | |
| 52 | 33 | Firefox/149 | |
| 30 | 30 | Firefox/120 | |
| 32 | 28 | Firefox/78 | |
| 28 | 24 | Firefox/139 | |
| 15 | 15 | Firefox/121 | |
| 17 | 15 | Firefox/133 | |
| 14 | 14 | Firefox/122 | |
| 4 | 258 | 241 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 258 | 241 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 172 | 133 | Mozilla |
| 6 | 136 | 73 | meta-externalagent |
| 136 | 73 | meta-externalagent/1 | |
| 7 | 99 | 47 | Go-http-client |
| 75 | 33 | Go-http-client/2 | |
| 24 | 14 | Go-http-client/1 | |
| 8 | 46 | 38 | panscient.com |
| 9 | 29 | 28 | Scrapy |
| 29 | 28 | Scrapy/2 | |
| 10 | 17 | 17 | RecordedFuture Global Inventory Crawler |
| 11 | 83 | 15 | Plesk screenshot bot https: |
| 83 | 15 | Plesk screenshot bot https://support | |
| 12 | 13 | 13 | Python |
| 13 | 13 | Python/3 | |
| 13 | 13 | 13 | okhttp |
| 13 | 13 | okhttp/5 | |
| 14 | 14 | 12 | python-requests |
| 14 | 12 | python-requests/2 | |
| 15 | 5 | 5 | Goosee-Audit |
| 5 | 5 | Goosee-Audit/1 | |
| 16 | 5 | 5 | httpx - Open-source project (github.com |
| 5 | 5 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
| 17 | 5 | 5 | quic-go-HTTP |
| 5 | 5 | quic-go-HTTP/3 | |
| 18 | 4 | 4 | GoogleOther |
| 19 | 4 | 4 | Apache-HttpClient |
| 4 | 4 | Apache-HttpClient/5 | |
| 20 | 3 | 3 | node |
| 301 | 61 | [not listed: 86 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 12125 | 4054 | OS unknown |
| 2 | 3559 | 2715 | Known robots |
| 3 | 28181 | 2208 | Unix |
| 28158 | 2201 | Linux | |
| 10 | 5 | Other Unix | |
| 12 | 2 | BSD | |
| 1 | 0 | SunOS | |
| 4 | 3714 | 1899 | Macintosh |
| 5 | 6870 | 1852 | Windows |
| 6632 | 1729 | Windows NT | |
| 187 | 92 | Unknown Windows | |
| 38 | 28 | Windows XP | |
| 4 | 2 | Windows Server 2003 | |
| 1 | 1 | Windows 98 | |
| 7 | 0 | Windows CE | |
| 1 | 0 | Windows 2000 | |
| 6 | 12 | 1 | Symbian OS |
| 7 | 6 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 59894 | 200 OK |
| 35 | 206 Partial content |
| 98 | 301 Document moved permanently |
| 87 | 304 Not modified since last retrieval |
| 137 | 3xx [Miscellaneous redirections] |
| 3453 | 400 Bad request |
| 11366 | 401 Authentication required |
| 3300 | 403 Access forbidden |
| 94264 | 404 Document not found |
| 14731 | 4xx [Miscellaneous client/user errors] |
| 51 | 500 Internal server error |
| 4 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6182 | |
| 1B- 10B | 1 | |
| 11B- 100B | 3295 | |
| 101B- 1kB | 9172 | 0.15% |
| 1kB- 10kB | 25327 | 3.79% |
| 10kB-100kB | 14057 | 14.23% |
| 100kB- 1MB | 1568 | 16.35% |
| 1MB- 10MB | 364 | 29.99% |
| 10MB-100MB | 50 | 35.49% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 31689 | 86.79% | .php [PHP] |
| 12678 | 9.37% | [directories] |
| 8776 | 2.06% | [no extension] |
| 670 | 0.62% | .xml |
| 520 | 0.21% | .env |
| 173 | 0.15% | .woff |
| 1072 | 0.15% | .svg |
| 65 | 0.12% | .ttf |
| 1373 | 0.11% | .js [JavaScript code] |
| 2999 | 0.43% | [not listed: 79 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 19865 | 58.38% | /dailycabforyou.com/ |
| 16411 | 29.07% | [root directory] |
| 12086 | 10.18% | /wp-content/ |
| 181 | 0.22% | /wp-includes/ |
| 319 | 0.22% | /cPanel_magic_revision_1648610195/ |
| 119 | 0.14% | /wp-admin/ |
| 63 | 0.13% | /cPanel_magic_revision_1714422030/ |
| 36 | 0.09% | /cPanel_magic_revision_1738602305/ |
| 114 | 0.09% | /naturallights.biz/ |
| 2529 | 0.08% | /_autoindex/ |
| 3214 | 0.06% | /anythingfromhome.com/ |
| 48 | 0.05% | /.well-known/ |
| 36 | 0.04% | /blog/ |
| 40 | 0.04% | /site/ |
| 39 | 0.04% | /web/ |
| 36 | 0.04% | /wordpress/ |
| 36 | 0.04% | /test/ |
| 35 | 0.04% | /shop/ |
| 35 | 0.04% | /cms/ |
| 35 | 0.04% | /wp/ |
| 32 | 0.04% | /wp1/ |
| 32 | 0.04% | /2019/ |
| 870 | 0.04% | /transporttravelservice.com/ |
| 41 | 0.03% | /cPanel_magic_revision_1748449569/ |
| 12 | 0.03% | /cPanel_magic_revision_1656537159/ |
| 12 | 0.03% | /cPanel_magic_revision_1748369482/ |
| 79 | 0.03% | /.git/ |
| 23 | 0.03% | /wp2/ |
| 23 | 0.03% | /news/ |
| 23 | 0.03% | /sito/ |
| 23 | 0.03% | /website/ |
| 20 | 0.02% | /media/ |
| 20 | 0.02% | /2018/ |
| 53 | 0.02% | /api/ |
| 58 | 0.02% | /app/ |
| 24 | 0.02% | /public/ |
| 4 | 0.02% | /cPanel_magic_revision_1786367353/ |
| 16 | 0.02% | /css/ |
| 14 | 0.02% | /cgi-bin/ |
| 39 | 0.02% | /data:image/ |
| 21 | 0.02% | /admin/ |
| 12 | 0.01% | /2020/ |
| 36 | 0.01% | /config/ |
| 643 | 0.01% | /changeyourstyles.com/ |
| 28 | 0.01% | /backend/ |
| 9 | 0.01% | /feed/ |
| 9 | 0.01% | /2021/ |
| 312 | 0.01% | /cPanel_magic_revision_1714421346/ |
| 2250 | 0.31% | [not listed: 221 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 18715 | 48.47% | Oct/19/26 3:06 PM | /dailycabforyou.com/zip.php |
| 5972 | 0.90% | Oct/19/26 1:43 PM | / |
| 202 | 0.01% | Oct/19/26 8:42 AM | /?ND |
| 192 | 0.01% | Oct/19/26 8:42 AM | /?SA |
| 189 | 0.01% | Oct/19/26 8:42 AM | /?MA |
| 129 | 0.01% | Oct/17/26 12:44 PM | /?NA |
| 120 | 0.01% | Oct/17/26 12:44 PM | /?SD |
| 114 | Oct/17/26 12:44 PM | /?MD | |
| 38 | Aug/ 4/26 9:49 AM | /?yt1 | |
| 30 | Sep/26/26 3:15 PM | /?202.8.43.236 | |
| 12 | Sep/25/26 9:55 AM | /?locale=cs | |
| 12 | Sep/25/26 9:55 AM | /?locale=da | |
| 11 | Aug/29/26 9:16 AM | /?rand=02012019 | |
| 11 | Oct/10/26 9:58 PM | /?locale=ar | |
| 10 | Aug/14/26 10:31 AM | /?locale=es_es | |
| 3202 | 0.02% | Sep/16/26 2:03 AM | /wp-content/admin.php |
| 11 | Nov/19/25 2:22 PM | /wp-content/admin.php?45.148.10.159 | |
| 2442 | 18.49% | Oct/19/26 1:02 PM | /zip.php |
| 969 | Oct/19/26 1:02 PM | /robots.txt | |
| 910 | 3.40% | Oct/19/26 2:45 PM | /file.php |
| 652 | 0.02% | Oct/19/26 8:42 AM | /dailycabforyou.com/ |
| 78 | Oct/11/26 8:58 AM | /dailycabforyou.com/?MA | |
| 77 | Oct/13/26 2:00 PM | /dailycabforyou.com/?ND | |
| 73 | Oct/16/26 12:31 AM | /dailycabforyou.com/?SA | |
| 64 | Oct/13/26 2:01 PM | /dailycabforyou.com/?MD | |
| 64 | Oct/11/26 2:45 AM | /dailycabforyou.com/?NA | |
| 53 | Oct/ 8/26 2:58 PM | /dailycabforyou.com/?SD | |
| 649 | 0.02% | Oct/19/26 8:42 AM | /transporttravelservice.com/ |
| 71 | Oct/10/26 9:58 PM | /transporttravelservice.com/?MA | |
| 71 | Oct/13/26 2:00 PM | /transporttravelservice.com/?SA | |
| 69 | Oct/10/26 9:58 PM | /transporttravelservice.com/?ND | |
| 62 | Oct/ 8/26 5:48 PM | /transporttravelservice.com/?MD | |
| 60 | Oct/11/26 2:45 AM | /transporttravelservice.com/?NA | |
| 56 | Oct/18/26 10:04 AM | /transporttravelservice.com/?SD | |
| 612 | 0.02% | Oct/19/26 8:42 AM | /anythingfromhome.com/ |
| 71 | Sep/ 4/26 1:48 AM | /anythingfromhome.com/?ND | |
| 67 | Sep/ 3/26 3:05 PM | /anythingfromhome.com/?SA | |
| 66 | Sep/16/26 5:52 AM | /anythingfromhome.com/?MA | |
| 59 | Sep/12/26 8:42 AM | /anythingfromhome.com/?MD | |
| 55 | Sep/ 5/26 12:38 PM | /anythingfromhome.com/?NA | |
| 51 | Jul/12/26 1:20 AM | /anythingfromhome.com/?SD | |
| 607 | 0.01% | Oct/19/26 8:42 AM | /changeyourstyles.com/ |
| 70 | Sep/12/26 8:48 AM | /changeyourstyles.com/?ND | |
| 65 | Jul/21/26 9:54 AM | /changeyourstyles.com/?MA | |
| 64 | Aug/31/26 9:01 PM | /changeyourstyles.com/?SA | |
| 62 | Sep/ 4/26 9:05 AM | /changeyourstyles.com/?NA | |
| 54 | Aug/18/26 5:46 AM | /changeyourstyles.com/?SD | |
| 53 | Sep/ 6/26 5:46 AM | /changeyourstyles.com/?MD | |
