Web Server Statistics for fregf.datesgeorgia.comProgram started on Sun, Oct 18 2026 at 3:31 PM.
Analyzed requests from Thu, Oct 09 2025 at 11:07 PM to Sun, Oct 18 2026 at 12:35 AM (373.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 18 2026 at 3:31 PM.
Successful requests: 1,941 (4)
Average successful requests per day: 5 (0)
Successful requests for pages: 621 (4)
Average successful requests for pages per day: 1 (0)
Failed requests: 9,004 (1)
Redirected requests: 3 (0)
Distinct files requested: 1,189 (6,211)
Distinct hosts served: 555 (765)
Data transferred: 121.03 megabytes (0 bytes)
Average data transferred per day: 332.21 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 96 | 64 | ![]() |
| Nov 2025 | 46 | 44 | ![]() ![]() ![]() |
| Dec 2025 | 45 | 33 | ![]() ![]() |
| Jan 2026 | 55 | 49 | ![]() ![]() ![]() |
| Feb 2026 | 29 | 29 | ![]() ![]() ![]() ![]() |
| Mar 2026 | 62 | 47 | ![]() ![]() |
| Apr 2026 | 44 | 44 | ![]() ![]() ![]() |
| May 2026 | 100 | 74 | ![]() ![]() ![]() |
| Jun 2026 | 97 | 62 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2026 | 101 | 71 | ![]() ![]() |
| Aug 2026 | 1135 | 43 | ![]() ![]() ![]() |
| Sep 2026 | 52 | 52 | ![]() ![]() ![]() |
| Oct 2026 | 79 | 9 | ![]() ![]() |
Busiest month: May 2026 (74 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 102 | 74 | ![]() ![]() ![]() |
| Mon | 141 | 68 | ![]() ![]() ![]() ![]() |
| Tue | 127 | 97 | ![]() ![]() |
| Wed | 101 | 77 | ![]() ![]() ![]() |
| Thu | 884 | 85 | ![]() ![]() ![]() ![]() |
| Fri | 482 | 124 | ![]() ![]() ![]() |
| Sat | 104 | 96 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 54 | 14 | ![]() ![]() ![]() |
| 1 | 78 | 8 | ![]() |
| 2 | 76 | 14 | ![]() ![]() ![]() |
| 3 | 55 | 12 | ![]() ![]() |
| 4 | 78 | 15 | ![]() |
| 5 | 37 | 12 | ![]() ![]() |
| 6 | 14 | 14 | ![]() ![]() ![]() |
| 7 | 19 | 13 | ![]() ![]() ![]() |
| 8 | 30 | 24 | ![]() ![]() |
| 9 | 73 | 30 | ![]() ![]() ![]() ![]() |
| 10 | 26 | 26 | ![]() ![]() ![]() |
| 11 | 91 | 21 | ![]() ![]() ![]() |
| 12 | 81 | 27 | ![]() ![]() ![]() |
| 13 | 108 | 35 | ![]() ![]() |
| 14 | 140 | 37 | ![]() ![]() ![]() |
| 15 | 114 | 49 | ![]() ![]() ![]() |
| 16 | 98 | 30 | ![]() ![]() ![]() ![]() |
| 17 | 162 | 49 | ![]() ![]() ![]() |
| 18 | 162 | 55 | ![]() ![]() ![]() |
| 19 | 139 | 38 | ![]() ![]() ![]() |
| 20 | 53 | 23 | ![]() ![]() |
| 21 | 91 | 19 | ![]() ![]() |
| 22 | 74 | 35 | ![]() ![]() |
| 23 | 88 | 21 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1941 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1109 | 99.43% | 74 |
| 127 | 0.05% | 34 |
| 69 | 0.16% | 216.73 |
| 45 | 0.02% | 205.210 |
| 43 | 0.02% | 167.94 |
| 39 | 0.01% | 35 |
| 31 | 0.02% | 198.235 |
| 30 | 0.01% | 3 |
| 26 | 0.02% | 91 |
| 26 | 0.02% | 205.169 |
| 25 | 0.01% | 104 |
| 20 | 172.245 | |
| 19 | 0.09% | 64.181 |
| 18 | 0.01% | 66.132 |
| 15 | 23 | |
| 13 | 54 | |
| 12 | 52 | |
| 12 | 13 | |
| 11 | 18 | |
| 11 | 0.01% | 45 |
| 240 | 0.11% | [not listed: 107 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://fregf.datesgeorgia.com/file.php |
| 1 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1116 | http://fregf.datesgeorgia.com/ |
| 15 | https://moodyandmagic.com.logoandwebdesigns.com/ |
| 10 | http://www.openurls.com.cn/ |
| 7 | http://www.fregf.datesgeorgia.com/ |
| 5 | http://myhappyspace.info.logoandwebdesigns.com/ |
| 5 | http://myhappyspace.info/ |
| 4 | https://www.moodyandmagic.com.logoandwebdesigns.com/ |
| 3 | https://naturallights.us/ |
| 2 | https://www.fregf.datesgeorgia.com/ |
| 2 | http://myfununlimited.com.logoandwebdesigns.com/ |
| 2 | http://naturallights.us.logoandwebdesigns.com/ |
| 1 | https://myfununlimited.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 127 | 127 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 74 | 74 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 73 | 73 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 43 | 43 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1109 | 18 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 31 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 12 | 10 | Go-http-client/1.1 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 6 | 6 | curl/7.61.1 |
| 5 | 5 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 16 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0 |
| 3 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA737397) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1540.98 Mobile Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (iPad; CPU OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 |
| 17 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.168 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604 |
| 2 | 2 | cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0 |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; [email protected]) |
| 255 | 86 | [not listed: 83 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1458 | 239 | Netscape (compatible) |
| 2 | 292 | 214 | Safari |
| 278 | 200 | Safari/537 | |
| 7 | 7 | Safari/604 | |
| 6 | 6 | Safari/605 | |
| 1 | 1 | Safari/536 | |
| 3 | 74 | 74 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 74 | 74 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 4 | 54 | 54 | Firefox |
| 21 | 21 | Firefox/142 | |
| 13 | 13 | Firefox/134 | |
| 9 | 9 | Firefox/139 | |
| 3 | 3 | Firefox/153 | |
| 2 | 2 | Firefox/126 | |
| 1 | 1 | Firefox/104 | |
| 1 | 1 | Firefox/133 | |
| 1 | 1 | Firefox/43 | |
| 1 | 1 | Firefox/115 | |
| 1 | 1 | Firefox/117 | |
| 5 | 12 | 10 | Go-http-client |
| 12 | 10 | Go-http-client/1 | |
| 6 | 6 | 6 | curl |
| 6 | 6 | curl/7 | |
| 7 | 7 | 5 | Mozilla |
| 8 | 1 | 1 | grub-client-1.5.3; (grub-client-1.5.3; Crawl your own stuff with http: |
| 1 | 1 | grub-client-1.5.3; (grub-client-1.5.3; Crawl your own stuff with http://grub | |
| 9 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 12 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1565 | 332 | OS unknown |
| 2 | 133 | 130 | Unix |
| 131 | 128 | Linux | |
| 2 | 2 | Other Unix | |
| 3 | 151 | 97 | Windows |
| 139 | 87 | Windows NT | |
| 11 | 9 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 4 | 68 | 45 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1941 | 200 OK |
| 3 | 302 Document found elsewhere |
| 38 | 403 Access forbidden |
| 5806 | 404 Document not found |
| 3158 | 4xx [Miscellaneous client/user errors] |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 364 | |
| 1B- 10B | 1 | |
| 11B- 100B | 154 | 0.01% |
| 101B- 1kB | 389 | 0.17% |
| 1kB- 10kB | 734 | 1.90% |
| 10kB-100kB | 218 | 5.15% |
| 100kB- 1MB | 71 | 21.50% |
| 1MB- 10MB | 8 | 9.60% |
| 10MB-100MB | 2 | 61.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1196 | 99.67% | .php [PHP] |
| 621 | 0.28% | [directories] |
| 124 | 0.05% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1734 | 99.74% | [root directory] |
| 64 | 0.16% | /includes/ |
| 51 | 0.05% | /_autoindex/ |
| 2 | 0.02% | /webmail/ |
| 10 | 0.02% | /user/ |
| 80 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 897 | 98.79% | Aug/29/26 3:55 AM | /zip.php |
| 619 | 0.28% | Oct/17/26 4:50 PM | / |
| 80 | 0.03% | Oct/17/26 4:50 PM | /?167.172.20.4 |
| 37 | 0.02% | Jun/27/26 11:10 AM | /?16.170.249.242 |
| 26 | Oct/17/26 8:29 AM | /?35.252.252.39 | |
| 25 | 0.01% | Feb/28/26 3:08 PM | /?54.214.226.13 |
| 18 | 0.01% | Jan/24/26 9:58 PM | /?87.236.176.132 |
| 172 | 0.51% | Oct/ 9/26 7:25 PM | /file.php |
| 64 | 0.16% | Oct/ 6/26 8:55 PM | /includes/rx3v8ide.php |
| 26 | Aug/27/26 11:36 AM | /ss.php | |
| 163 | 0.26% | Oct/ 5/26 5:03 PM | [not listed: 44 files] |